Trends Driving NFTs Growth
State of the NFT Market | Q1 2022
![]() | ![]() | ![]() | ![]() | ![]() | |
| Bored Ape Yacht Club | Mutant Ape Yacht Club | Azuki | Meebits | CryptoPunks | |
| What is it? | 10,000 Bored Ape NFTs programmatically generated from over 170 possible traits | Up to 20,000 Mutant Apes NFTs (spin-off from Bored Ape Yacht Club) | 10,000 manga-style avatars; Azuki aims to be identities for The Garden metaverse | 20,000 unique 3D voxel characters; Snoop Dogg is a high profile owner | 10,000 uniquely generated characters; one of the earliest examples of NFTs |
| Launched date | April 2021 | August 2021 | January 2022 | May 2021 | June 2017 |
| Blockchain | Ethereum | Ethereum | Ethereum | Ethereum | Ethereum |
| Created by | Yuga Labs | Yuga Labs | Chiru Labs | Larva Labs | Larva Labs |
| 2022 Sales Volume | US$421.3 million | US$343.3 million | US$367.4 million | US$48.6 million | US$216.1 million |
| Floor price | BAYC: 97 ETH | MAYC: 21.8 ETH | Azuki: 12 ETH | Meebits: 6.1 ETH | CryptoPunks: 71.94 ETH |
| Discord Community | 146,620 | 146,620 | 87,895 | 54,453 | 54,453 |
Images: opensea.io, azuki.com/gallery, meebits.larvalabs.com, larvalabs.com/cryptopunks




